000 | 01397nam a2200325 i 4500 | ||
---|---|---|---|
001 | 923 | ||
003 | 0000000000 | ||
005 | 20240411200153.0 | ||
008 | 060911s1989 000 0 eng d | ||
020 | _a9712301486 | ||
035 | _a(0000000000)14595 | ||
035 | _aFC80827844F646BA803D69646D978E24 | ||
040 | _erda | ||
100 | 1 | _aPunsalan, Twila G. | |
245 | 1 | 0 |
_aStatistics: _bA simplified Approach. |
250 | _a1st./ed | ||
264 | 1 |
_aManila,Phil. : _bRex Book Store, _c[1989] |
|
264 | 4 | _ccopyright 1989. | |
300 |
_aix, 211p _bindex _c25.5cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aStatistics _y1989 _zManila, Philippines _vnewsprint _2sears |
|
999 |
_c24605 _d24605 |