000 | 00992nam a2200241 a 4500 | ||
---|---|---|---|
001 | 8588 | ||
003 | 0000000000 | ||
005 | 20240411200208.0 | ||
008 | 110822s2009 000 0 eng d | ||
020 | _a9780071263924 | ||
035 | _a(0000000000)26113 | ||
035 | _aCC88DDFDBB574CD2AD77FB743DC66A24 | ||
100 | 1 | _aSubramanyam, K. R. | |
245 | 1 | 0 | _aFinancial Statement Analysis. |
250 | _a10th/ed. | ||
260 |
_aNew York : _bMcGraw-Hill Companies, _cc2009. |
||
300 |
_axx, 685p. _billus (pbk) _c28cm. |
||
500 | _aIncludes Index | ||
650 | 7 |
_aFinancial Statement _xc2009 _xNew York _xPaperback _2sears |
|
999 |
_c24864 _d24864 |