000 | 01686cam a2200397 i 4500 | ||
---|---|---|---|
001 | 9297 | ||
003 | 0000000000 | ||
005 | 20240411200302.0 | ||
007 | co |g||||||||| | ||
008 | 100507s2010 ne a 001 0 eng | ||
010 | _a 2010019568 | ||
020 | _a9780240814155 | ||
035 | _a(0000000000)30106 | ||
035 | _a(IMchF)fol13160907 | ||
035 | _a(OCoLC)ocn609529044 | ||
040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dDLC _erda |
||
050 | 0 | 0 |
_aTR858 _b.M492 2010 |
082 | 0 | 0 |
_a006.6/96 _222 |
100 | 1 |
_aMeyer, Trish, _d1961- |
|
245 | 1 | 0 |
_aCreating motion graphics with After Effects / _cTrish & Chris Meyer. |
250 | _a5th ed. | ||
264 | 1 |
_aAmsterdam ; _aBoston : _bElsevier/Focal Press, _c[2010] |
|
264 | 4 | _ccopyright 2010. | |
300 |
_axvi, 752 p. : _bcol. ill. ; _c24 cm. + _e1 DVD-ROM (4 3/4 in.) |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
500 | _aIncludes index. | ||
505 | 0 | _aHow to use this book -- Animation techniques -- Layer management -- Modes, masks, & mattes -- Cameras! lights! action! -- Building hierarchies -- Text animation -- Effects & presets -- Color & keying -- Time & tracking -- Drawing, painting, & puppetry -- Working with audio -- Expressions -- Importing & integration -- Exporting & rendering. | |
630 | 0 | 0 | _aAdobe After Effects. |
650 | 0 |
_aCinematography _xSpecial effects _xData processing. |
|
650 | 0 | _aComputer Animation. | |
650 | 0 | _aComputer graphics. | |
700 | 1 |
_aMeyer, Chris, _d1961- |
|
999 |
_c25620 _d25620 |