000 | 01193pam a22003134a 4500 | ||
---|---|---|---|
001 | 9469 | ||
003 | 0000000000 | ||
005 | 20240411200310.0 | ||
008 | 040930s2006 nyua b 001 0 eng | ||
010 | _a 2004056945 | ||
020 | _a0072977671 (acid-free paper) | ||
035 | _a(0000000000)31415 | ||
035 | _a(IMchF)fol09472655 | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTS155 _b.F556 2006 |
082 | 0 | 0 |
_a658.5 _222 |
100 | 1 | _aFinch, Byron J. | |
245 | 1 | 0 |
_aOperations now : _bprofitability, processes, performance / _cByron J. Finch. |
250 | _a2nd ed. | ||
260 |
_aNew York, NY : _bMcGraw-Hill/Irwin, _cc2006. |
||
300 |
_axxxviii, 650 p. : _bcol. ill. ; _c29 cm. + _e1 CD-ROM (4 3/4 in.) |
||
490 | 1 | _aThe McGraw-Hill/Irwin series operations management | |
504 | _aIncludes bibliographical references and indexes. | ||
650 | 0 | _aProduction management. | |
830 | 4 | _aThe McGraw-Hill/Irwin series operations management | |
999 |
_c25808 _d25808 |