000 | 00864nas a2200253 i 4500 | ||
---|---|---|---|
001 | 9947 | ||
003 | 0000000000 | ||
005 | 20240411200334.0 | ||
008 | 130805n r p 0 0eng d | ||
022 | _a0038-822X | ||
035 | _a(0000000000)37583 | ||
040 | _erda | ||
245 | 0 | 0 | _aSports illustrated ( September - October 2007 ). |
250 | _aWeekly. | ||
264 | 4 |
_aNew York: _bTime Inc., _cc2007 |
|
300 | _c27 cm. | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aSports illustrated -- Periodicals. _2sears |
|
926 |
_aDestiny Material Type _bMagazine |
||
999 |
_c26314 _d26314 |