000 | 00956nam a2200253 4500 | ||
---|---|---|---|
008 | 241106b |||||||| |||| 00| 0 eng d | ||
020 | _a978-9-71965550-3 | ||
082 | _a796.04 | ||
100 | _aMedina-Bulatao, Mary Grace | ||
245 |
_aPhysical activity towards health and fitness (PATH-FIT 4) : _bIndividial/dula and team sports : badminton, table tennis, tennis, track and field, softball, volleyball, basketball. _cMary Grace Medina-Bulatao, Ronda L. Navalta, and Jayvin M. Taguba. |
||
260 |
_aIntramuros, Manila : _bMindshapers Co., Inc., 2023 _c2023 |
||
300 |
_aviii, 208 pages : _bphotos (b&w) ; _c23cm. |
||
500 | _aIncludes bibliographical references. | ||
650 | _aPhysical fitness. | ||
650 | _aSports. | ||
650 | _aBadminton. | ||
650 | _aTable tennis. | ||
650 | _aTrack and field. | ||
650 | _aSoftball. | ||
650 | _aVolleyball. | ||
650 | _aBasketball. | ||
650 | _aHealth and fitness. | ||
942 | _2ddc | ||
999 |
_c27782 _d27782 |