000 | 01513pam a2200361 a 4500 | ||
---|---|---|---|
001 | 13542 | ||
003 | 0000000000 | ||
005 | 20240411192123.0 | ||
008 | 101102s2010 nyub 001 0 eng d | ||
020 | _a0143118943 | ||
020 | _a9780143118947 (pbk.) | ||
035 | _a(0000000000)59594 | ||
035 | _a(IMchF)fol13110424 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a031/.02 _222 |
245 | 0 | 4 |
_aThe New York times 2011 almanac / _cedited by John W. Wright, with editors and reporters of The times. |
246 | 1 | 4 | _a2011, The New York times almanac |
246 | 1 | 8 | _aNew York times almanac 2011 |
260 |
_aNew York : _bPenguin Reference, _cc2010. |
||
300 |
_aiv, 1004 p. : _bcol. maps ; _c21 cm. |
||
500 | _aCover title: 2011, The New York times almanac. | ||
500 | _aIncludes index. | ||
500 | _aSpine title: New York times almanac 2011. | ||
520 | _aProvides a variety of data about the United States and the world, features coverage of key issues and events of 2011 in science, technology, and sports, and includes lists of the Nobel and Pulitzer prize winners, awards in the arts and entertainment, and maps. | ||
521 | 2 | _aAdult | |
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 0 | _aAlmanacs. | |
650 | 7 |
_aAlmanacs. _2sears |
|
700 | 1 |
_aWright, John W., _d1941- |
|
730 | 0 | _aNew York times. | |
999 |
_c3790 _d3790 |