000 | 02063pam a2200433 a 4500 | ||
---|---|---|---|
001 | 13938 | ||
003 | 0000000000 | ||
005 | 20240411192306.0 | ||
008 | 120216s2012 njuab b 001 0 eng | ||
010 | _a 2012004766 | ||
020 | _a1118181409 | ||
020 | _a9781118181409 (trade) | ||
035 | _a(0000000000)61407 | ||
035 | _a(IMchF)fol14175960 | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG4529.5 _b.W433 2012 |
082 | 0 | 0 |
_a332.6 _223 |
100 | 1 |
_aWebman, Jerry A., _d1949- |
|
245 | 1 | 0 |
_aMoneyshift: _bhow to prosper from what you can't control / _cJerry Webman. |
246 | 3 | _aMoney shift | |
260 |
_aHoboken, NJ : _bWiley, _cc2012. |
||
300 |
_axiv, 209 p. : _bill., map ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 187-196) and index. | ||
505 | 0 | _aWhere has all the prosperity gone? -- What you can't control -- For the new prosperity, you'll need a new investment strategy -- Where the wealth is -- How to read your shirt label : the myth and reality of investing in emerging markets -- There is still profit among the rich -- The new diversification : alternatives to what? -- Investing in human capital--yours -- MoneyShift : getting results. | |
520 | _aOffers advice on identifying investment opportunities in emerging and developed markets by figuring out where in the world economic value is being created. | ||
521 | 2 | _aAdult | |
521 | 2 |
_aAdult _bFollett Library Resources |
|
650 | 0 | _aInvestments. | |
650 | 0 | _aPortfolio management. | |
650 | 0 | _aWealth. | |
650 | 7 |
_aInvestments. _2sears |
|
650 | 7 |
_aPortfolio management. _2sears |
|
650 | 7 |
_aWealth. _2sears |
|
999 |
_c4213 _d4213 |