000 | 02430cam a22004218i 4500 | ||
---|---|---|---|
001 | 14193 | ||
003 | 0000000000 | ||
005 | 20240411192317.0 | ||
008 | 150729s2015 enk b 001 0 eng c | ||
010 | _a 2015028049 | ||
020 | _a9781118561522 (pbk.) | ||
035 | _a(0000000000)63141 | ||
035 | _a(IMchF)fol15826797 | ||
040 |
_aWaSeSS/DLC _beng _cWaSeSS _erda |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTH437 _b.W56 2015 |
082 | 0 | 0 |
_a624.1/8 _223 |
100 | 1 |
_aWilliams, Peter, _d1947 November 20- _eauthor. |
|
245 | 1 | 0 |
_aManaging Measurement Risk in Building and Civil Engineering _cWilliams, Peter Sr. |
263 | _a1511 | ||
264 | 1 |
_aChichester, UK ; _aHoboken, NJ : _bJohn Wiley & Sons, _c2015. |
|
300 | _apages cm | ||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a- | ||
520 | _aMeasurement has moved into a new and exciting era of on-screen quantification and BIM models, but this has changed nothing in terms of the basic principles underlying measurement - thoroughness - attention to detail, good organization, making your work auditable and above all, understanding the way building and engineering projects are designed and built. You must know the technology to be able to measure. | ||
520 | _aThis book will help the reader to give the confidence to both measure and understand measurement risk issues and to do so, in the best tradition of the likes of Willis and Seeley, to whom the industry owes a great debt of gratitude for their vision and expertise in the field of construction measurement. | ||
650 | 0 |
_aCivil engineering _xMaterials. |
|
650 | 0 |
_aConstruction industry _xMaterials management. |
|
650 | 0 |
_aMeasurement _xRisk assessment. |
|
776 | 0 | 8 |
_iOnline version: _aWilliams, Peter, 1947 November 20- author. _tManaging measurement risk in building and civil engineering _dChichester, UK ; Hoboken, NJ : John Wiley & Sons, 2015 _z9781118561508 _w(DLC) 2015030935 |
999 |
_c4487 _d4487 |