000 | 03923cam a2200493 i 4500 | ||
---|---|---|---|
001 | 37543 | ||
003 | 0000000000 | ||
005 | 20240411192358.0 | ||
008 | 181105s2019 enk s 000 0 eng | ||
010 | _a2018052683 | ||
019 | _a1059260150 | ||
020 |
_a1138311588 _qhardcover |
||
020 |
_a9781138311589 _qhardcover |
||
020 |
_z9780429458781 _qelectronic book |
||
020 |
_z9780429858758 _qMobipocket electronic book |
||
020 |
_z9780429858765 _qelectronic publication |
||
020 |
_z9780429858772 _qelectronic book |
||
035 | _a(OCoLC)1075546899 | ||
035 | _a(OCoLC)1075546899 | ||
040 |
_aDLC _beng _erda _cDLC _dOCLCO _dYDX _dOCLCQ _dOCLCF _dUKMGB _dYDX |
||
042 | _apcc | ||
050 | 0 | 0 |
_aTJ808 _b.N37 2019 |
082 | 0 | 0 |
_a621.042 _223 |
245 | 0 | 0 |
_aNarratives of low-carbon transitions : _bunderstanding risks and uncertainties / _c[edited by] Susanne Hanger-Kopp, Jenny Lieu, and Alexandros Nikas. |
264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, an imprint of the Taylor & Francis Group, _c2019. |
|
300 |
_axx, 276 pages ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aRoutledge studies in energy transitions | |
500 | _a"Earthscan from Routledge"--Title page. | ||
500 | _aThe Open Access version of this book, available at https://doi.org/10.4324/9780429458781, has been made available under a Creative Commons Attribution-Non Commercial-No Derivatives 4.0 license." This book examines the uncertainties underlying various strategies for a low-carbon future. Most prominently, such strategies relate to transitions in the energy sector, on both the supply and the demand side. At the same time they interact with other sectors, such as industrial production, transport, and building, and ultimately require new behaviour patterns at household and individual levels. Currently, much research is available on the effectiveness of these strategies but, in order to successfully implement comprehensive transition pathways, it is crucial not only to understand the benefits but also the risks. Filling this gap, this volume provides an interdisciplinary, conceptual framework to assess risks and uncertainties associated with low-carbon policies and applies this consistently across 11 country cases from around the world, illustrating alternative transition pathways in various contexts. The cases are presented as narratives, drawing on stakeholder-drivenresearch efforts. They showcase diverse empirical evidence reflecting the complex challenges to and potential negative consequences of such pathways. Together, they enable the reader to draw valuable lessons on the risks and uncertainties associated with choosing the envisaged transition pathways, as well as ways to manage the implementation of these pathways and ultimately enable sustainable and lasting social and environmental effects. This book will be of great interest to students, scholars, and practitioners of environmental and energy policy, low-carbon transitions, renewable energy technologies, climate change action, and sustainability in general. | ||
504 | _aIncludes bibliographical references and index | ||
650 | 0 | _aCarbon dioxide mitigation. | |
650 | 0 | _aEnergy conservation. | |
650 | 0 | _aRenewable energy sources. | |
700 | 1 |
_aHanger-Kopp, Susanne, _eeditor. |
|
700 | 1 |
_aLieu, Jenny, _eeditor. |
|
700 | 1 |
_aNikas, Alexandros, _d1989- _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tNarratives of low-carbon transitions. _dMilton Park, Abingdon, Oxon ; New York, NY : Routledge, 2019 _z9780429458781 _w(DLC) 2018055200 |
830 | 0 | _aRoutledge studies in energy transitions. | |
856 | _uhttps://drive.google.com/file/d/1iIX-M9mHjcPNxzvvrN2w-Jc_Rkdiy8AA/view?usp=sharing | ||
999 |
_c5133 _d5133 |