000 | 01316pam a2200325 a 4500 | ||
---|---|---|---|
001 | 15000 | ||
003 | 0000000000 | ||
005 | 20240411192418.0 | ||
008 | 890727s1990 iluaf b 001 0 eng | ||
010 | _a 89019864 | ||
020 | _a0256080291 | ||
035 | _a(0000000000)68082 | ||
035 | _a(IMchF)fol01369852 | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aTS155 _b.S7824 1990 |
082 | 0 | 0 |
_a658.5 _220 |
100 | 1 | _aStevenson, William J. | |
245 | 1 | 0 |
_aProduction/operations management / _cWilliam J. Stevenson. |
250 | _a3rd ed. | ||
260 |
_aHomewood, IL : _bIrwin, _c1990. |
||
300 |
_axiv, 929 p., [12] p. of plates : _bill. (some col.) ; _c24 cm. |
||
490 | 1 | _aThe Irwin series in quantitative analysis for business | |
504 | _aIncludes bibliographical references. | ||
650 | 0 | _aProduction management. | |
830 | 4 | _aThe Irwin series in quantitative analysis for business | |
999 |
_c5807 _d5807 |