000 | 01046nam a2200277 i 4500 | ||
---|---|---|---|
001 | 1639 | ||
003 | 0000000000 | ||
005 | 20240411192453.0 | ||
008 | 061108s1999 000 0 eng d | ||
020 | _a0073039357 | ||
035 | _a(0000000000)15536 | ||
035 | _aBB2BC50F8D374F20815D34EEABA315E1 | ||
040 | _erda | ||
100 | 1 | _aMason, Robert | |
245 | 1 | 0 | _aStatistical Techniques in Business and Economics. |
250 | _a1st./ed | ||
264 | 1 |
_aNew York : _bThe McGraw-Hill Co. Inc., _c[1999] |
|
264 | 4 | _ccopyright 1999. | |
300 |
_ax, 791p _bappendix, index _c26cm. |
||
336 |
_atext _2rdacontent |
||
338 |
_avolume _2rdacarrier |
||
650 | 7 |
_aCommercial Statistics _y1999 _zNew York _vhardbound _2sears |
|
650 | 7 |
_aEconomics - Statistical Methods _y1999 _zNew York _vhardbound _2sears |
|
650 | 7 |
_aSocial Science -Statistical Methods _y1999 _zNew York _vhardbound _2sears |
|
999 |
_c6542 _d6542 |