000 | 00736nam a2200193 a 4500 | ||
---|---|---|---|
001 | 30316 | ||
003 | 0000000000 | ||
005 | 20240411192455.0 | ||
008 | 190116n 000 0 eng d | ||
020 | _a9781256761853 | ||
245 | 1 | 0 | _aFinancial risk manager FRM part II :operational and integrated risk management. |
250 | _a1st Custom Edition. | ||
260 |
_aBoston, MA : _bPearson Learning Solutions, _c2012. |
||
300 |
_aviii, 191 p. ; _c28 cm. |
||
650 | 7 |
_aRisk management. _2sears |
|
700 | 1 | _aGlobal Association of Risk Professionals. | |
999 |
_c6617 _d6617 |