000 | 02497cam a2200361 a 4500 | ||
---|---|---|---|
001 | 30990 | ||
003 | 0000000000 | ||
005 | 20240411192708.0 | ||
008 | 160422s2017 nyu b 001 0 eng | ||
010 | _a 2016017842 | ||
020 | _a1138816272 (hardback) | ||
020 | _a9781138816275 (hardback) | ||
020 | _a9781138816282 (pbk.) | ||
020 | _z9781317597643 (mobipocket/kindle) | ||
020 | _z9781317597650 (epub) | ||
035 | _a(IMchF)fol17014262 | ||
040 |
_aDLC _beng _cDLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aP138.5 _b.G75 2017 |
082 | 0 | 0 |
_a410.1/8802855362 _223 |
100 | 1 |
_aGries, Stefan Thomas, _d1970- |
|
245 | 1 | 0 |
_aQuantitative corpus linguistics with R : _ba practical introduction / _cStefan Th. Gries. |
250 | _a2nd ed. | ||
260 |
_aNew York : _bRoutledge, Taylor & Francis Group, _c2017. |
||
300 |
_aix, 274 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAs in its first edition, the new edition of Quantitative Corpus Linguistics with R demonstrates how to process corpus-linguistic data with the open-source programming language and environment R. Geared in general towards linguists working with observational data, and particularly corpus linguists, it introduces R programming with emphasis on: data processing and manipulation in general; text processing with and without regular expressions of large bodies of textual and/or literary data, and; basic aspects of statistical analysis and visualization. This book is extremely hands-on and leads the reader through dozens of small applications as well as larger case studies. Along with an array of exercise boxes and separate answer keys, the text features a didactic sequential approach in case studies by way of subsections that zoom in to every programming problem. The companion website to the book contains all relevant R code (amounting to approximately 7,000 lines of heavily commented code), most of the data sets as well as pointers to others, and a dedicated Google newsgroup. This new edition is ideal for both researchers in corpus linguistics and instructors who want to promote hands-on approaches to data in corpus linguistics courses. | ||
650 | 0 | _aComputational linguistics. | |
650 | 0 |
_aLinguistics _xStatistical methods. |
|
650 | 0 | _aR (Computer program language) | |
999 |
_c6987 _d6987 |