000 | 01836cam a2200373Ia 4500 | ||
---|---|---|---|
001 | 36187 | ||
003 | 0000000000 | ||
005 | 20240411192848.0 | ||
008 | 111121s2012 gw s 000 0 eng d | ||
010 | _a2011942743 | ||
015 |
_aGBB1D7844 _2bnb |
||
019 | _a731915286 | ||
020 | _a3642209505 (hbk.) | ||
020 | _a3642209513 (e-ISBN) | ||
020 | _a9783642209505 (hbk.) | ||
020 | _a9783642209512 (e-ISBN) | ||
035 | _a(OCoLC)766342265 | ||
035 |
_a(OCoLC)766342265 _z(OCoLC)731915286 |
||
040 |
_aUKMGB _beng _cUKMGB _dYDXCP _dIXA _dBTCTA _dMUU _dFCM _dOHX _dOCLCF _dDLC _dCUL |
||
050 | 1 | 4 |
_aTJ808 _b.M53 2012 |
092 |
_a333.794 _bM6214a 2012 |
||
100 | 1 | _aMichaelides, Efstathios. | |
245 | 1 | 0 |
_aAlternative energy sources _h[electronic resource] / _cEfstathios E. (Stathis) Michaelides. |
260 |
_aHeidelberg ; _aNew York : _bSpringer, _cc2012. |
||
300 |
_axvii, 459 p. : _bill., map ; _c24 cm. |
||
490 | 1 |
_aGreen energy and technology, _x1865-3529 |
|
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _a1. Energy demand and supply -- 2. Environmental and ecological effects of energy production and consumption -- 3. Fundamentals of energy conversion -- 4. Introduction to nuclear energy -- 5. Nuclear power plants -- 6. Fusion energy -- 7. Solar energy -- 8. Wind power -- 9. Geothermal energy -- 10. Biomass -- 11. Power from the water -- 12, Energy storage -- 13. Energy conservation and efficiency -- 14. Economics of energy projects. | |
650 | 0 | _aNuclear energy. | |
650 | 0 | _aRenewable energy sources. | |
830 | 0 | _aGreen energy and technology. | |
856 | _uhttps://drive.google.com/file/d/1cGSnqIa31tklhkCyMLnf-zc_5Izb8Uz4/view?usp=sharing | ||
999 |
_c9379 _d9379 |