000 | 02794cam a2200373Ii 4500 | ||
---|---|---|---|
001 | 38315 | ||
003 | 0000000000 | ||
005 | 20240411192857.0 | ||
008 | 170312s2018 sz s 000 0 eng d | ||
019 |
_a974696081 _a974767734 _a974972713 _a975010169 _a975106371 _a975467831 |
||
020 | _a3319563084 | ||
020 | _a9783319563084 | ||
035 | _a(OCoLC)975368481 | ||
035 |
_a(OCoLC)975368481 _z(OCoLC)974696081 _z(OCoLC)974767734 _z(OCoLC)974972713 _z(OCoLC)975010169 _z(OCoLC)975106371 _z(OCoLC)975467831 |
||
040 |
_aBTCTA _beng _erda _cBTCTA _dYDX _dBDX _dSIN |
||
082 | 0 | 4 |
_a658.5 _223 |
092 |
_a658.5 _bK458m |
||
100 | 1 |
_aNiaki, Mojtaba Khorram, _eauthor. |
|
245 | 1 | 4 |
_aThe management of additive manufacturing : _benhancing business value / _cMojtaba Khorram Niaki, Fabio Nonino. |
264 | 1 |
_aCham : _bSpringer, _c2018. |
|
300 |
_axiv, 243 pages : _billustrations (some color) ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
490 | 1 | _aSpringer series in advanced manufacturing | |
504 | _aIncludes bibliographical references and index | ||
520 | _a"This book introduces readers to additive technology and its application in different business sectors. It explores the fundamental impact additive has on technology, particularly on operations, innovation, supply chains, the environment and customer relations. Subsequently, on the basis of a broad survey of the best technology adopters, it offers advice on how to enhance business value by implementing the technology in different industrial and commercial environments. Additive manufacturing (AM) is a new area of manufacturing that has already brought about phenomenal changes to industry and business models. It affects nearly all aspects of the managerial and organizational thinking that was applied to conventional manufacturing. Currently, the technology is being adopted in manufacturing areas that involve high-value products with complex geometries, and small to medium production volumes. It boosts the productivity of new product development processes by slashing costs, reducing time and promoting creativity and innovativeness. Further, it shrinks supply chains by bringing firms closer to their customers. This unique book offers abundant empirical and practical evidence confirming the value of this new technology"--Page 4 of cover. | ||
650 | 0 | _aManufacturing processes. | |
650 | 0 | _aTechnology. | |
700 | 1 |
_aNonino, Fabio, _eauthor. |
|
830 | 0 | _aSpringer series in advanced manufacturing. | |
856 | _uhttps://drive.google.com/file/d/1lEnrrWMxnfgo67GYY5a1_r8_yeiBUJSA/view?usp=sharing | ||
999 |
_c9686 _d9686 |